Compare two powerful SaaS boilerplates to find the right fit for your project. MkSaaS provides a traditional Next.js approach with Vercel, while TanStarter leverages edge-first architecture on Cloudflare Workers.
| Feature | MkSaaS | TanStarter |
|---|---|---|
Frontend Framework TanStack Start is newer, Next.js has larger ecosystem | Next.js 16 | TanStack Start |
Runtime Cloudflare Workers = edge-first, Vercel = flexible | Node.js / Vercel Edge | Cloudflare Workers |
Serverless Support | ||
Edge Computing TanStarter fully edge-native | Partial (via Vercel Edge Functions) | |
Type Safety | Full (End-to-end) | Full (End-to-end) |
| Feature | MkSaaS | TanStarter |
|---|---|---|
Database Type D1 is edge-distributed SQLite, PostgreSQL is traditional | PostgreSQL (Neon, Supabase, etc.) | Cloudflare D1 (SQLite) |
ORM | Drizzle ORM | Drizzle ORM |
Free Tier Database Both offer generous free tiers | Neon (0.5 GB), Supabase (500 MB) | Cloudflare D1 (5000 databases) |
Local Development DB | Docker / Local PostgreSQL | Built-in D1 local |
| Feature | MkSaaS | TanStarter |
|---|---|---|
Auth Provider | Better Auth | Better Auth |
Google OAuth | ||
GitHub OAuth | ||
Email/Password | ||
Account Deletion | ||
Role-based Access |
| Feature | MkSaaS | TanStarter |
|---|---|---|
Payment Providers Both templates support Stripe, Creem, and Waffo payments | Stripe, Creem, Waffo | Stripe, Creem, Waffo |
Subscription Plans | ||
One-time Payments | ||
Lifetime Deals | ||
Customer Portal | ||
Invoice Generation | ||
WeChat Pay / Alipay Both support via Stripe dashboard |
| Feature | MkSaaS | TanStarter |
|---|---|---|
Built-in AI Components | Moved to branch main-ai-demo | |
AI Orchestration | Vercel AI SDK | TanStack AI |
AI Text Processing | Text generation, web scraping | Summarization, Translation, Tagline |
AI Image Generation | fal.ai, Fireworks, OpenAI, Replicate | Cloudflare Workers AI (Flux, SDXL), fal.ai (Gemini, GPT Image 2) |
AI Chat | Vercel AI SDK (multi-provider) | Cloudflare Workers AI |
AI Text-to-Speech | Cloudflare Workers AI (Deepgram Aura) | |
AI Image Captioning | Cloudflare Workers AI (LLaVA) | |
AI Avatar Stylizer | ||
AI Gateway Single endpoint for multiple AI providers | Vercel AI Gateway |
| Feature | MkSaaS | TanStarter |
|---|---|---|
Email Providers TanStarter has Cloudflare native email (no third-party) | Resend | Resend, Cloudflare Email |
Newsletter Integration | Resend, Beehiiv | Resend, Beehiiv |
React Email Templates | ||
Transactional Emails |
| Feature | MkSaaS | TanStarter |
|---|---|---|
Storage Provider R2 has zero egress fees, S3 has egress costs | External S3-compatible | Cloudflare R2 |
File Upload/Download | ||
User File Management | ||
Zero Egress Fees Major cost advantage for file-heavy apps |
| Feature | MkSaaS | TanStarter |
|---|---|---|
Component Libraries MkSaaS includes more animation/block libraries | Shadcn/ui, Radix UI, Magic UI, Animate UI, Tailark | Shadcn/ui, Base UI |
Marketing Blocks | Hero, Features, Pricing, FAQs, etc. | Hero, Features, Pricing, FAQs, etc. |
Dashboard Components | Data tables, Charts, Settings panels | Data tables, Charts, Settings panels |
Theme/Dark Mode | ||
Tailwind CSS |
| Feature | MkSaaS | TanStarter |
|---|---|---|
Landing Page | ||
Blog | ||
Documentation Built-in docs with MDX support | ||
Pricing Page | ||
Contact Page | ||
About Page | ||
Changelog | ||
Legal Pages Privacy, Terms, Cookie Policy | ||
Waitlist |
| Feature | MkSaaS | TanStarter |
|---|---|---|
Linting | Biome | Biome |
Code Formatting | Biome | Biome |
Internationalization MkSaaS uses established library | ||
State Management MkSaaS includes Zustand for client state | TanStack Query, Zustand | TanStack Query |
API Type Safety | Next-Safe-Action | TanStack Start server functions |
Documentation | Full docs with i18n (EN/ZH) | Full docs with i18n (EN/ZH) |
Video Tutorials |
| Feature | MkSaaS | TanStarter |
|---|---|---|
Primary Platform | Vercel | Cloudflare Workers |
Custom Domain | ||
CI/CD | Vercel (native) | GitHub Actions |
Preview Deployments | Vercel (automatic) | GitHub Actions + Wrangler |
Free Tier Support | Vercel Hobby | Cloudflare Workers Free |
Worker Size Limit Only uncompressed bundle size counts | N/A (Vercel) | 64 MiB (Free & Paid) |
| Feature | MkSaaS | TanStarter |
|---|---|---|
Template Price | Visit store | Visit store |
Email Support | Email or Discord | Email or Discord |
Discord Community | ||
GitHub Updates |
📋 Disclaimer
Features and pricing may change over time. We recommend visiting both official websites for the most up-to-date information.